61 Hutchinson Dr
Alliston, New Tecumseth, L9R 1M2
FOR SALE
$229,900
Sold
$224,000

➧
➧

Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS1
KITCHENS0
ROOMSN6278772
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2003-09-17 | 2003-10-17 | 31 | $229,900 | $224,000 | Sold | 
| 2019-06-10 | 2019-06-17 | 7 | $679,900 | - | Terminated | 
| 2023-02-24 | 2023-03-02 | 6 | $899,999 | $880,000 | Sold | 
| 2023-01-10 | 2023-02-17 | 38 | $1,600 | $1,600 | Leased | 
| 2020-08-06 | 2020-08-11 | 5 | $1,200 | $1,200 | Leased | 
| 2019-06-21 | 2019-09-09 | 82 | $659,900 | $650,000 | Sold | 
| 2019-06-10 | 2019-06-18 | 8 | $679,900 | - | Terminated | 
Call
Property Description
Areasqft: 1560.78, Finished Areasqft: 2400.37, Finished Areasqm: 223, Property Size: -1/2A, Features: Landscaped,,
   Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow-Raised
Call

Call