7 Wilson St
Tottenham, New Tecumseth, L0G 1W0
FOR RENT
$3,250
Leased
$2,500
➧
➧
Registration Required
Register for Sold Data Access
5
BEDROOMS3
BATHROOMS1
KITCHENS17
ROOMSN7289092
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-10 | 2024-02-13 | 95 | $3,250 | $2,500 | Leased |
2021-05-12 | 2021-07-15 | 64 | $1,329,900 | - | Terminated |
2021-01-04 | 2021-05-10 | 126 | $849,900 | - | Terminated |
2020-07-07 | 2020-12-31 | 177 | $849,900 | - | Expired |
2020-01-02 | 2020-06-30 | 180 | $849,900 | - | Expired |
2018-09-11 | 2019-03-31 | 201 | $929,000 | - | Expired |
Call
Property Description
Welcome To "The Gables", now available for rent. The Landlord prefers a short-term lease but will consider a longer term. One of Tottenham's most historic and unique homes. Construction began In 1859, and continued in 1880, until 1910. Much of the original detailing in this house is intact: beautiful trim & millwork, 10" baseboards, pocket doors in the LR, stained-glass window, and built-in cabinetry are some of the historic features. There is also a 5th bedroom on the second floor: 20'9" x 11'10" with a sitting area.
Extras
There is also a third floor living area w/a bedroom & sitting room, plus a 4th floor finished attic room. The house has a gas/forced air furnace (2020), and a boiler that still delivers warm, comfortable heat to the radiators in each room.
Call
Property Details
Street
Community
City
Property Type
Detached, 3-Storey
Approximate Sq.Ft.
3500-5000
Lot Size
71' x 124'
Acreage
2-4.99
Lot Irregularities
M/L As Per Geowarehouse
Fronting
South
Basement
Part Bsmt, Unfinished
Exterior
Brick, Wood
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
None
Water
Municipal
Parking Spaces
10
Driveway
Private
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 11.09' x 6.92' | Separate Rm, Wood Trim, Wood Floor |
Other | Main | 17.49' x 14.80' | Staircase, Wood Trim, Wood Floor |
Living | Main | 16.47' x 17.49' | Pocket Doors, Combined W/Sitting, Wood Floor |
Sitting | Main | 11.98' x 12.99' | , Wood Trim, Wood Floor |
Dining | Main | 15.29' x 17.78' | W/O To Porch, Wood Trim, Wood Floor |
Kitchen | Main | 10.99' x 17.49' | Pantry, Staircase, W/O To Porch |
Br | 2nd | 10.60' x 11.65' | Closet, South View, Wood Floor |
Bathroom | 2nd | 6.99' x 11.65' | 4 Pc Bath, Soaker, Tile Floor |
2nd Br | 2nd | 10.50' x 15.39' | 3 Pc Ensuite, East View, Wood Floor |
3rd Br | 2nd | 14.50' x 14.60' | W/I Closet, O/Looks Backyard, Wood Floor |
4th Br | 2nd | 13.09' x 13.58' | B/I Shelves, East View, Wood Floor |
5th Br | 2nd | 11.91' x 20.90' | Combined W/Sitting, Wood Trim, Wood Floor |
Call
Call